HURRICANES: MAJOR STORMS SINCE 1900
| Year | Name (if any) | Category (at landfall) | Location | Deaths and Damages |
|---|---|---|---|---|
| 1900 | Hurricane | 4 | Galveston, Tex. | 6,000 |
| 1928 | Hurricane | 4 | Caribbean/S. Fla. | 4,000 |
| 1930 | Hurricane | 4-5 | Santo Domingo/Dominican Republic | 2,000 |
| 1938 | Hurricane | 3 | New England | 600; $306 million |
| 1954 | Hazel | 4 | N.C./S.C. | 1,173; $281 million |
| 1955 | Diane | 1 | N.C./New England | 184; $1.7 billion |
| 1963 | Flora | 3 | Haiti/Cuba | 7,000 |
| 1969 | Camille | 5 | Miss./La. | 256; $1.42 billion |
| 1974 | Fifi | 3 | Honduras | 8,000; $1 billion |
| 1979 | David | 2 | Caribbean/Eastern U.S. | 1,205; $1 billion |
| 1988 | Gilbert | 5 | Caribbean/Gulf of Mexico | 800; $10 billion |
| 1989 | Hugo | 4 | Caribbean/N.C./S.C. | 60; $10 billion |
| 1992 | Andrew | 5 | Bahamas/S. Fla./La. | 38; $21 billion |
| 1992 | Iniki | 4 | Kauai, Hawaii | 6; $3 billion |
| 1997 | Pauline | 4 | Mexico | 230 |
| 1998 | Georges | 3 | Caribbean/Gulf of Mexico | 443; $2.5 billion |
| 1998 | Mitch | 5 | Honduras/Nicaragua | 11,000 |
| 1999 | Floyd | 2 | N.C./New England | 56; $3-6 billion |
| 2003 | Isabel | 2 | N.C./ Mid-Atlantic | 17; $3 billion |
| 2004 | Charley | 4 | Fla. | 25; $7.4 billion |
| 2005 | Katrina | 3 | La./Miss./Ala. | at least 1,300; $80 billion |
| 2005 | Rita | 3 | La./Tex. | 7; $6 billion |
| 2005 | Wilma | 3 | Yucatán Peninsula/Caribbean/Fla. | 38; $10 billion |







